Cash Management Services
Cash Management Services
First Bank & Trust offers a broad range of cash gathering, disbursing and information reporting services.
Cash Management Charges
| Zero Balance Accounts | $25.00 |
|---|---|
| Investment Sweep | $55.00 |
| Credit Line Sweep | $80.00 |
| Lockbox | As quoted |
| Internet Banking - (First Bank Express) | FREE |
| Internet Banking - (Basic) | $30.00 per month |
| Internet Banking (Enhanced) | $60.00 per month |
| ACH Transaction | $.12 |
| ACH Transmission | $22.50 |
| ACH Notice of Change | $2.75 |
| ACH Returns | $2.75 |
| Remote Capture | $60.00 |
| Remote Capture with Computer/Laptop | $110.00 |
