Personal Checking Accounts
| Traditional Checking | Economy Checking | Senior Checking | |
|---|---|---|---|
| Amount Needed to Open | Any Amount | Any Amount | Any Amount |
| Monthly Fee Structure | No Charge if: minimum daily balance is $500 or more, or an average daily balance of $1,000 or more. Otherwise, $8.00/month. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period. | $3.00/month | No Charge. (No service charge or transaction fee will be imposed on this account. Age 59 and older) |
| ATM/ Debit Card Availability | YES | YES | YES |
| Monthly Benefits | All checks, ACH and telephone transfers - FREE. | 10 FREE withdrawals per month (either by check, Cash Station, ACH or telephone transfer), then $.50 per transaction. | All checks, ACH and telephone transfers - FREE. |
| Statement Availability | YES | YES | YES |
Fees (Effective January 2009)
| Cashier's Checks | $3.00 per check |
|---|---|
| Money Orders (customers) | $3.00 per check |
| Money Orders (non-customers) | $10.00 per check |
| Foreign Drafts | $30.00 per check (Plus correspondent charges.) |
| Collections | $15.00 each |
| Collections (foreign) | $20.00 + costs |
| Domestic Funds Transfer via Wire | $20.00 each |
| International Funds Transfer via Wire | $35.00 each |
| Incoming Funds Transfer via Wire | No Charge |
| Travelers Cheques | $1.00 per $100.00 purchased |
| ATM Services | No charge—and we’ll refund up to 8 surcharges each monthly statement period. |
| Replacement Card | $5.00 |
| Audit Verifications | $20.00 each |
| Chargeback | $5.00 |
| Check Printing | Varies according to style and quantity |
| Coin Counting | (non-customers) 3% |
| Coupon Redemption | $6.00 per envelope |
| Cut Off Statement | $5.00 |
| Dormant Fees | No Charge |
| Duplicate Statement | $3.00 |
| Garnishment/Levy | $100.00 |
| Hold Statements | $2.00 each |
| Immigration Letters | $15.00 each |
| Overdraft Paid/Returned Check | $25.00 per item |
| Extended Overdraft fee | $5.00 for each business day, beginning with the sixth consecutive day the account balance is below zero. |
| Research Account | $25.00 per hour |
| Returned Coupons | $20.00 |
| Securities Transactions | $50.00 each |
| Statement Balancing | $15.00 per hour |
| Statement Lookup with Copies of Checks | $2.00 per check copy (Plus $25.00 per hour research fee.) |
| Statement Lookup without Copies of Checks | $3.00 per statement |
| Stop Payment | $25.00 per order |
| Telephone Balance/Account Inquiries | No Charge |
| Telephone Transfers | No Charge |
| Temporary Checks | 5 FREE, then $.25 after |
